| Course
Price | Module
Price | Unit
Price | Video
length (min) | No. of Student
Guides | CEU's
(within U.S.) |
Pressure Regulator Technology | $1,875 | | | | | 4.0 |
Module 1Direct-Operated Regulators | | $550 | | | | |
Unit 1Principles of Direct-Operated Regulators | | | $295 | 38 | 2 | |
Unit 2Installing, Maintaining & Troubleshooting | | | $295 | 38 | 2 | |
Module 2Pilot-Operated Regulators | | $550 | | | | |
Unit 1Principles of Direct-Operated Regulators | | | $295 | 34 | 2 | |
Unit 2Installing, Maintaining & Troubleshooting | | | $295 | 38 | 2 | |
Module 3Pressure Regulator Selection & Sizing | | $550 | | | | |
Unit 1Applications & Selection Criteria | | | $295 | 30 | 2 | |
Unit 2Selecting & Sizing Pressure Regulators | | | $295 | 37 | 2 | |
Module 4Overpressure Protection | | $550 | | | | |
Unit 1Relief Valves: Operation, Selection & Installation | | | $295 | 33 | 2 | |
Unit 2Monitor Regulators: Operation, Selection & Installation | | | $295 | 37 | 2 | |
To
order please call 800-338-8158 (within U.S.) or 641-754-3771.
If ordering from the Asia Pacific region, please contact
(65)770-8701. Additional copies of Student Guides are
available as follows:- $19.95 each for 1-9 Student Guides of
a specific title.
- $16.95 each for 10 to 24 Student Guides of a specific title.
|